Transparent Pricing
Choose the plan that fits your needs. All plans include our core features with different resource allocations.
Seed
For testing
What's included:
- 1 hour of autolabeling and AI assistant (resets monthly)
- 1 hour of model training (resets monthly)
- 10 GB data storage
- 2 team members
- Community support
- No edge inference
- Private data and models
Bud
For small projects
Every feature in Seed Plan, plus:
- 15 hours of autolabeling and AI assistant (resets monthly)
- 10 hours of model training (resets monthly)
- 100 GB data storage
- 5 team members
- Ticket and Email Support
- One edge computing controller and inference flow
- Model weights download
Bloom
For large projects
Every feature in Bud Plan, plus:
- 45 hours of autolabeling and AI assistant (resets monthly)
- 30 hours of model training (resets monthly)
- 500 GB data storage
- 20 team members
- Priority Chat and Email Support
- Multiple controllers and inference flows
- Discounted additional AI hours
- Dedicated onboarding
Garden
For anything
Every feature in Bloom Plan, plus:
- Custom limits
- Custom design
- Custom SLAs
- SSO
- Dedicated support
Detailed Resource Comparison
| Resources | Seed | Bud | Bloom | Garden |
|---|---|---|---|---|
| Team | ||||
| Team members | 2 | 5 | 20 | Custom |
| AI resources | ||||
| Labeling | 1 h/month | 15 h/month | 45 h/month | Custom |
| Model Training | 1 h/month | 10 h/month | 30 h/month | Custom |
| Storage | ||||
| Storage | 10 GB | 100 GB | 500 GB | Custom |
| Bandwidth | 1 GB/day | 1 GB/day | 40 GB/month | Custom |
| Upload operations | 5k/mo | 20k/mo | 100k/mo | Custom |
| Download operations | 5k/mo | 10k/mo | 100k/mo | Custom |
| Database | ||||
| Storage | 1 GB | 1 GB | 4 GB | Custom |
| Bandwidth | 1 GB/mo | 10 GB/mo | 20 GB/mo | Custom |
| Write operations | 1k/mo | 5k/mo | 20k/mo | Custom |
| Read operations | 1k/mo | 10k/mo | 50k/mo | Custom |
| Disposal operations | 5k/mo | 10k/mo | 50k/mo | Custom |
| API | ||||
| API Invocations | 1M/mo | 1M/mo | 2M/mo | Custom |
Features Comparison
| Features | Seed | Bud | Bloom | Garden |
|---|---|---|---|---|
| Access | ||||
| Role based access | ✓ | ✓ | ✓ | ✓ |
| SSO | ✗ | ✗ | ✗ | ✓ |
| Datasets | ||||
| Dataset validation | ✓ | ✓ | ✓ | ✓ |
| Dataset augmentation | ✓ | ✓ | ✓ | ✓ |
| Dataset search | ✓ | ✓ | ✓ | ✓ |
| Dataset analytics | ✓ | ✓ | ✓ | ✓ |
| Labeling | ||||
| AI labeling | ✓ | ✓ | ✓ | ✓ |
| Labeling analytics | ✓ | ✓ | ✓ | ✓ |
| Models | ||||
| Download Model Weights | ✓ | ✓ | ✓ | ✓ |
| Model evaluation | ✓ | ✓ | ✓ | ✓ |
| Concurrent Training Jobs | ✓ | ✓ | ✓ | ✓ |
| Deployments | ||||
| Fine-Tuned Models | ✗ | ✓ | ✓ | ✓ |
| Foundation Models | ✗ | ✓ | ✓ | ✓ |
| Device Management | ✗ | ✓ | ✓ | ✓ |
| Inference Model License | ✗ | ✓ | ✓ | ✓ |
| Edge Computing Controller | ||||
| Secure remote VPN | ✗ | 1 controller | Up to 5 controllers | Custom |
| Cloud managed software security updates | ✗ | 1 controller | Up to 5 controllers | Custom |
| KVM Support access | ✗ | ✓ | ✓ | ✓ |
| 4G/Multiwan remote access | ✗ | ✓ | ✓ | ✓ |
| Support | ||||
| Community forum | ✓ | ✓ | ✓ | ✓ |
| Ticket and Email Support | ✗ | ✓ | ✓ | ✓ |
| Priority Chat Support | ✗ | ✗ | ✓ | ✓ |
| Dedicated onboarding | ✗ | ✗ | ✓ | ✓ |
| Dedicated support | ✗ | ✗ | ✗ | ✓ |
| Custom SLA | ✗ | ✗ | ✗ | ✓ |
Edge Inference Hardware
Rosepetal is hardware-agnostic and supports inference on CUDA (NVIDIA GPU), x86 CPU, and ARM CPU architectures — yet, to simplify and accelerate edge deployments, Rosepetal provides dedicated, high-performance hardware that comes fully configured and ready to connect and deploy.
Controller i200
Entry-level edge computing controller for basic inference workloads.
Controller T1000
High-performance edge computing controller for demanding AI workloads.
Ready to Get Started?
Choose the plan that fits your needs or contact us for a custom enterprise solution.